kansai | solution | konoike transport-和记娱乐网站
base name | shiga distribution center |
---|---|
address | 1601-1 oshinohara, yasu, shiga 520-2313 |
temperature range | dry |
base name | kyoto joyo distribution center |
---|---|
address | 1-2 tono-ikenouchi, joyo, kyoto 610-0111 |
temperature range | dry |
base name | ajigawa warehouse |
---|---|
address | 1-5-34 ishida, minato-ku, osaka 552-0006 |
temperature range | dry temperature controlled |
base name | harbour transportation department l-1 storage sheds |
---|---|
address | 8-2-31 nankonaka, suminoe-ku, osaka 559-0033 |
temperature range | dry |
base name | nanko r distribution center |
---|---|
address | 2-3-59 nankokita, suminoe-ku, osaka 559-0034 |
temperature range | dry |
base name | osaka general distribution center |
---|---|
address | 7-4-110 nankonaka, suminoe-ku, osaka 559-0033 |
temperature range | dry |
base name | suminoe distribution center |
---|---|
address | 2-8-76 glp osaka ll shibatani, suminoe-ku, osaka 559-0021 |
temperature range | dry |
base name | osaka temperature controlled distribution center |
---|---|
address | 2-2-6 mishimae, takatsuki, osaka 569-0835 |
temperature range | chilled frozen |
base name | osaka hokko temperature controlled distribution center |
---|---|
address | 1-6-10 hokkoshiratsu, konohana-ku, osaka 554-0041 |
temperature range | chilled frozen automated |
base name | maishima steel distribution center |
---|---|
address | 1-12-38 hokkoshiratsu, konohana-ku, osaka 554- 0041 |
temperature range | dry |
base name | osaka hokko distribution center |
---|---|
address | prologis park-maishima ⅲ, 2-1-37 hokkoryokuchi, konohana-ku, osaka 554-0042 |
temperature range | dry chilled temperature controlled |
base name | konohana distribution center |
---|---|
address | 2-4-35 hokko, konohana-ku, osaka 554-0033 |
temperature range | dry |
base name | higashi osaka distribution center |
---|---|
address | 1-43 honjohigashi, higashi osaka, osaka 578-0952 |
temperature range | dry temperature controlled |
base name | nishi osaka distribution center |
---|---|
address | 2-13-33 nakajima, nishiyodogawa-ku, osaka 555- 0041 |
temperature range | dry |
base name | kobe higashi warehouse |
---|---|
address | 4-15-1 koyochohigashi, higashinada-ku, kobe 658- 0031 |
temperature range | dry |
base name | japan airways co., ltd. osaka chuo office |
---|---|
address | 1-27-20 nishikujo, konohana-ku, osaka 554-0012 |
temperature range | dry |
base name | japan airways co., ltd. kansai airport center |
---|---|
address | 5-6 rinkuoraikita, izumisano, osaka 598-0048 |
temperature range | dry |
base name | kanriku co., ltd. osaka distribution office |
---|---|
address | 2-13-5, nakashima, nishiyodogawa-ku, osaka 550-0041 |
temperature range | dry |
base name | sano unyu co., ltd. maya distribution center |
---|---|
address | maya distribution center east building, maya futo, nada-ku, kobe 657-0854 |
temperature range | dry |
base name | sano unyu co., ltd. kobe koto port transportation cooperative association |
---|---|
address | minatojimamachi-3chome, chuo-ku, kobe 650-0045 |
temperature range | dry |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)