chubu | solution | konoike transport-和记娱乐网站
base name | shizuoka temperature controlled |
---|---|
address | distribution center 640-2 yawata, fujieda, shizuoka 426-0009 |
temperature range | chilled frozen |
base name | fukuroi distribution center |
---|---|
address | 153-1 icchoda oyama, fukuroi, shizuoka 437-0056 |
temperature range | dry automated |
base name | nagaizumi distribution center |
---|---|
address | 359 kaminagakubo, nagaizumicyo,suntogun,shizuoka 411-0935 |
temperature range | dry chilled frozen temperature controlled |
base name | nagoya temperature controlled distribution center |
---|---|
address | 2-201-2 fujimae, minato-ku, nagoya 455-0855 |
temperature range | chilled frozen |
base name | obu distribution center |
---|---|
address | 1-1 toyama, kitasaki-machi, obu, aichi 474-0001 |
temperature range | dry chilled |
base name | aisai distribution center |
---|---|
address | 6-1 yosenouchi, nishihocyou, aisai, aichi 490-0911 |
temperature range | dry |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)